The below table compares A19 LED bulbs. A19 bulbs are what most think of when they think of the Edison incandescent light bulb. The key to picking the best light bulb is to ensure it meets your needs for lumen output (the amount of light it produces), aesthetics (how it looks), and color temperature (color of light). All bulbs are LED Energy Star rated:
Name | Color Temperature | Lumens | Wattage | Lumens/Watt | Price |
Feit Electric | 5000 | 800 | 13.5 | 59.3 | $23.01 - |
Philips L Prize | 2727 | 910 | 9.7 | 93.8 | $27.99 - |
GE | 3000 | 450 | 9 | 50 | $39.99 - |
Philips Ambient | 2690 | 805 | 12.5 | 64.4 | $16.65 - |
Maxxima | 2700 | 465 | 7 | 66.4 | $9.99 - |
Click here for a nice LED bulb comparison from LED magazine.
enjoyed our post? let others know:
Post new comment